Life is Good Children's Size Chart

2T 3T 4T S (5-6) M (7-8) L (10) XL (12-14)
Chest 20 21 22 23-25 25-27 27-29 29-32
Waist 19 20 21 21-23 23-25 26-28 30-33
Hip 21 22 23 24-26 26-28 28-30 30-33
Height 33-35 35-38 38-41 42-48 48-54 54-57 57-60
Weight 28-30lbs 21-34 lbs 35-39 lbs 40-51 lbs 51-70 lbs 70-90 lbs 80-105 lbs
Measurements refer to body size and are in inches unless otherwise noted.